Usage Statistics for dcrac.org

Summary Period: November 2008
Generated 01-Dec-2008 01:32 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 18389
Total Files 13992
Total Pages 7884
Total Visits 3507
Total KBytes 1351315
Total Unique Sites 1514
Total Unique URLs 259
Total Unique Referrers 543
Total Unique Usernames 1
Total Unique User Agents 340
. Avg Max
Hits per Hour 25 413
Hits per Day 612 1382
Files per Day 466 1170
Pages per Day 262 967
Visits per Day 116 311
KBytes per Day 45044 101682
Hits by Response Code
Code 200 - OK 13992
Code 206 - Partial Content 284
Code 301 - Moved Permanently 1
Code 304 - Not Modified 1913
Code 401 - Unauthorized 5
Code 403 - Forbidden 23
Code 404 - Not Found 2159
Code 405 - Method Not Allowed 10
Code 416 - Requested Range Not Satisfiable 2

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 1114 6.06% 1034 7.39% 910 11.54% 311 8.87% 61 4.03% 56660 4.19%
2 655 3.56% 578 4.13% 470 5.96% 148 4.22% 58 3.83% 54377 4.02%
3 539 2.93% 394 2.82% 212 2.69% 127 3.62% 85 5.61% 42218 3.12%
4 436 2.37% 337 2.41% 199 2.52% 107 3.05% 80 5.28% 33724 2.50%
5 436 2.37% 326 2.33% 142 1.80% 89 2.54% 68 4.49% 31200 2.31%
6 471 2.56% 366 2.62% 160 2.03% 102 2.91% 77 5.09% 53840 3.98%
7 615 3.34% 434 3.10% 185 2.35% 86 2.45% 84 5.55% 18566 1.37%
8 210 1.14% 152 1.09% 71 0.90% 47 1.34% 44 2.91% 33214 2.46%
9 321 1.75% 241 1.72% 126 1.60% 79 2.25% 60 3.96% 101682 7.52%
10 655 3.56% 468 3.34% 183 2.32% 127 3.62% 122 8.06% 83139 6.15%
11 694 3.77% 454 3.24% 221 2.80% 103 2.94% 70 4.62% 38191 2.83%
12 822 4.47% 569 4.07% 283 3.59% 120 3.42% 115 7.60% 23424 1.73%
13 631 3.43% 523 3.74% 202 2.56% 101 2.88% 73 4.82% 64549 4.78%
14 582 3.16% 439 3.14% 167 2.12% 89 2.54% 72 4.76% 35114 2.60%
15 486 2.64% 419 2.99% 273 3.46% 99 2.82% 97 6.41% 45717 3.38%
16 280 1.52% 199 1.42% 93 1.18% 69 1.97% 61 4.03% 35910 2.66%
17 887 4.82% 483 3.45% 246 3.12% 116 3.31% 87 5.75% 72770 5.39%
18 480 2.61% 353 2.52% 165 2.09% 98 2.79% 95 6.27% 15391 1.14%
19 694 3.77% 461 3.29% 166 2.11% 90 2.57% 94 6.21% 29101 2.15%
20 1006 5.47% 765 5.47% 418 5.30% 182 5.19% 147 9.71% 45325 3.35%
21 923 5.02% 731 5.22% 338 4.29% 176 5.02% 144 9.51% 70881 5.25%
22 365 1.98% 292 2.09% 238 3.02% 152 4.33% 136 8.98% 21977 1.63%
23 565 3.07% 470 3.36% 434 5.50% 163 4.65% 128 8.45% 31746 2.35%
24 1382 7.52% 1170 8.36% 967 12.27% 249 7.10% 120 7.93% 42081 3.11%
25 873 4.75% 696 4.97% 215 2.73% 107 3.05% 90 5.94% 35471 2.62%
26 738 4.01% 554 3.96% 226 2.87% 85 2.42% 85 5.61% 38571 2.85%
27 257 1.40% 196 1.40% 99 1.26% 59 1.68% 81 5.35% 17004 1.26%
28 318 1.73% 231 1.65% 183 2.32% 85 2.42% 91 6.01% 52068 3.85%
29 385 2.09% 216 1.54% 91 1.15% 56 1.60% 67 4.43% 59445 4.40%
30 569 3.09% 441 3.15% 201 2.55% 88 2.51% 64 4.23% 67961 5.03%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 344 1.87% 7 220 1.57% 5 179 2.27% 448 13441 0.99%
1 14 442 2.40% 9 298 2.13% 7 235 2.98% 909 27266 2.02%
2 21 644 3.50% 17 514 3.67% 12 373 4.73% 1002 30062 2.22%
3 19 589 3.20% 16 500 3.57% 15 469 5.95% 1053 31585 2.34%
4 20 615 3.34% 16 501 3.58% 12 362 4.59% 1769 53079 3.93%
5 9 292 1.59% 7 224 1.60% 5 168 2.13% 1116 33486 2.48%
6 16 484 2.63% 12 388 2.77% 8 256 3.25% 3244 97321 7.20%
7 12 369 2.01% 9 282 2.02% 6 189 2.40% 2019 60571 4.48%
8 16 503 2.74% 13 407 2.91% 6 205 2.60% 1457 43699 3.23%
9 29 885 4.81% 22 660 4.72% 10 305 3.87% 3394 101805 7.53%
10 48 1463 7.96% 34 1035 7.40% 13 407 5.16% 2517 75497 5.59%
11 47 1414 7.69% 39 1177 8.41% 22 661 8.38% 1915 57455 4.25%
12 46 1386 7.54% 34 1040 7.43% 20 622 7.89% 2540 76199 5.64%
13 34 1049 5.70% 22 688 4.92% 9 281 3.56% 1880 56399 4.17%
14 32 962 5.23% 24 728 5.20% 10 317 4.02% 1719 51579 3.82%
15 45 1360 7.40% 37 1139 8.14% 20 605 7.67% 4601 138030 10.21%
16 41 1237 6.73% 30 926 6.62% 9 294 3.73% 2928 87842 6.50%
17 25 773 4.20% 19 596 4.26% 9 288 3.65% 1642 49249 3.64%
18 19 598 3.25% 15 459 3.28% 9 281 3.56% 1071 32130 2.38%
19 29 884 4.81% 20 627 4.48% 11 342 4.34% 2011 60323 4.46%
20 16 504 2.74% 10 304 2.17% 8 253 3.21% 1702 51049 3.78%
21 24 731 3.98% 20 626 4.47% 14 432 5.48% 752 22557 1.67%
22 13 393 2.14% 9 298 2.13% 5 173 2.19% 1109 33258 2.46%
23 15 468 2.54% 11 355 2.54% 6 187 2.37% 2248 67433 4.99%

Top 30 of 259 Total URLs
# Hits KBytes URL
1 2827 15.37% 23867 1.77% /
2 1080 5.87% 10627 0.79% /stats/
3 343 1.87% 3939 0.29% /animate.js
4 336 1.83% 46 0.00% /_vti_bin/shtml.exe/guestbook.htm
5 324 1.76% 169 0.01% /_derived/
6 147 0.80% 1129 0.08% /about_us.htm
7 134 0.73% 653 0.05% /programs.htm
8 129 0.70% 11027 0.82% /stats/usage_200807.html
9 122 0.66% 10697 0.79% /stats/usage_200806.html
10 118 0.64% 8266 0.61% /cra.htm
11 116 0.63% 568 0.04% /feedback.htm
12 108 0.59% 3001 0.22% /internal_revenue_service.htm
13 104 0.57% 4438 0.33% /toc.htm
14 86 0.47% 231 0.02% /search.htm
15 84 0.46% 322 0.02% /outreach.htm
16 73 0.40% 3473 0.26% /Credit Union.pdf
17 73 0.40% 2590 0.19% /stats/usage_200811.html
18 72 0.39% 703 0.05% /tax_clinic.htm
19 66 0.36% 145 0.01% /spanish.htm
20 60 0.33% 2954 0.22% /HOEPA_Comment.pdf
21 58 0.32% 342 0.03% /FFC.htm
22 57 0.31% 505112 37.38% /CRA Luncheon Presentation.ppt
23 57 0.31% 336 0.02% /FHIP.htm
24 56 0.30% 6661 0.49% /Compendium.pdf
25 56 0.30% 3910 0.29% /stats/usage_200712.html
26 55 0.30% 253 0.02% /EIC.htm
27 53 0.29% 254 0.02% /LITC.htm
28 53 0.29% 334 0.02% /NL_events.htm
29 49 0.27% 228 0.02% /Radio_TV.htm
30 46 0.25% 2007 0.15% /Dear_friend.pdf

Top 10 of 259 Total URLs By KBytes
# Hits KBytes URL
1 57 0.31% 505112 37.38% /CRA Luncheon Presentation.ppt
2 33 0.18% 99590 7.37% /Annnual_Report.pdf
3 38 0.21% 66677 4.93% /V11_I3_.qxd.pdf
4 26 0.14% 36354 2.69% /Sun 2003.pdf
5 44 0.24% 34510 2.55% /stats/august 08.pdf
6 21 0.11% 26563 1.97% /STIMULUS PAYMENTS.pdf
7 2827 15.37% 23867 1.77% /
8 40 0.22% 18108 1.34% /Citicorp Trust 2007.pdf
9 28 0.15% 17251 1.28% /Chevy 2005.pdf
10 26 0.14% 15808 1.17% /JP Morgan Chase 2003.pdf

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 2827 15.37% 1260 38.19% /
2 1080 5.87% 342 10.37% /stats/
3 336 1.83% 151 4.58% /_vti_bin/shtml.exe/guestbook.htm
4 324 1.76% 96 2.91% /_derived/
5 118 0.64% 86 2.61% /cra.htm
6 108 0.59% 73 2.21% /internal_revenue_service.htm
7 116 0.63% 63 1.91% /feedback.htm
8 147 0.80% 61 1.85% /about_us.htm
9 73 0.40% 60 1.82% /stats/usage_200811.html
10 122 0.66% 52 1.58% /stats/usage_200806.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 2827 15.37% 1057 32.25% /
2 1080 5.87% 344 10.49% /stats/
3 324 1.76% 206 6.28% /_derived/
4 336 1.83% 141 4.30% /_vti_bin/shtml.exe/guestbook.htm
5 118 0.64% 81 2.47% /cra.htm
6 147 0.80% 76 2.32% /about_us.htm
7 108 0.59% 72 2.20% /internal_revenue_service.htm
8 134 0.73% 65 1.98% /programs.htm
9 116 0.63% 64 1.95% /feedback.htm
10 73 0.40% 62 1.89% /stats/usage_200811.html

Top 30 of 1514 Total Sites
# Hits Files KBytes Visits Hostname
1 2315 12.59% 1645 11.76% 33412 2.47% 109 3.11% pool-96-227-178-221.phlapa.east.verizon.net
2 598 3.25% 598 4.27% 5889 0.44% 217 6.19% ks359677.kimsufi.com
3 505 2.75% 505 3.61% 4515 0.33% 52 1.48% crous-heliotropes-214-219.u-strasbg.fr
4 486 2.64% 235 1.68% 41391 3.06% 10 0.29% c-68-44-237-229.hsd1.de.comcast.net
5 417 2.27% 417 2.98% 3731 0.28% 74 2.11% c80-217-46-142.bredband.comhem.se
6 335 1.82% 277 1.98% 114099 8.44% 95 2.71% llf320035.crawl.yahoo.net
7 326 1.77% 245 1.75% 2041 0.15% 17 0.48% pool-71-185-103-232.phlapa.east.verizon.net
8 219 1.19% 219 1.57% 1953 0.14% 118 3.36% 213-133-109-58.clients.your-server.de
9 195 1.06% 195 1.39% 27 0.00% 31 0.88% igld-80-230-10-222.inter.net.il
10 195 1.06% 195 1.39% 1920 0.14% 76 2.17% spruke.com
11 184 1.00% 184 1.32% 14043 1.04% 44 1.25% cpe-98-14-168-184.nyc.res.rr.com
12 184 1.00% 49 0.35% 1057 0.08% 88 2.51% crawl2.nat.svl.searchme.com
13 147 0.80% 147 1.05% 1311 0.10% 15 0.43% crous-heliotropes-214-136.u-strasbg.fr
14 137 0.75% 77 0.55% 1977 0.15% 48 1.37% 94.102.60.39
15 137 0.75% 13 0.09% 791 0.06% 3 0.09% lw.seventwentyfour.com
16 134 0.73% 129 0.92% 1678 0.12% 5 0.14% 189.202.127.219
17 114 0.62% 113 0.81% 29223 2.16% 2 0.06% c-69-248-63-34.hsd1.nj.comcast.net
18 113 0.61% 110 0.79% 589 0.04% 5 0.14% roaming-183-101.nss.udel.edu
19 112 0.61% 96 0.69% 223 0.02% 11 0.31% crawler6132.ask.com
20 111 0.60% 35 0.25% 402 0.03% 3 0.09% s-d104-01.dtcc.edu
21 108 0.59% 108 0.77% 963 0.07% 24 0.68% 88-117-107-13.adsl.highway.telekom.at
22 99 0.54% 99 0.71% 16308 1.21% 8 0.23% 60.190.240.73
23 99 0.54% 80 0.57% 2635 0.20% 4 0.11% 74-95-168-225-philadelphia.hfc.comcastbusiness.net
24 98 0.53% 66 0.47% 17167 1.27% 4 0.11% c-71-200-67-155.hsd1.md.comcast.net
25 97 0.53% 27 0.19% 15885 1.18% 37 1.06% crawl-66-249-71-251.googlebot.com
26 96 0.52% 60 0.43% 4574 0.34% 11 0.31% adsl-216-158-1-201.cust.oldcity.dca.net
27 95 0.52% 80 0.57% 186 0.01% 11 0.31% 65.214.44.28
28 91 0.49% 81 0.58% 297 0.02% 5 0.14% 38.98.195.132
29 90 0.49% 37 0.26% 21302 1.58% 35 1.00% crawl-66-249-71-250.googlebot.com
30 90 0.49% 90 0.64% 2267 0.17% 6 0.17% static-76-161-106-202.dsl.cavtel.net

Top 10 of 1514 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 335 1.82% 277 1.98% 114099 8.44% 95 2.71% llf320035.crawl.yahoo.net
2 36 0.20% 35 0.25% 68938 5.10% 2 0.06% c-69-242-23-86.hsd1.de.comcast.net
3 486 2.64% 235 1.68% 41391 3.06% 10 0.29% c-68-44-237-229.hsd1.de.comcast.net
4 2315 12.59% 1645 11.76% 33412 2.47% 109 3.11% pool-96-227-178-221.phlapa.east.verizon.net
5 39 0.21% 9 0.06% 32817 2.43% 7 0.20% msnbot-65-55-210-79.search.msn.com
6 86 0.47% 38 0.27% 30124 2.23% 32 0.91% crawl-66-249-71-249.googlebot.com
7 114 0.62% 113 0.81% 29223 2.16% 2 0.06% c-69-248-63-34.hsd1.nj.comcast.net
8 37 0.20% 5 0.04% 27580 2.04% 11 0.31% crawl-66-249-71-44.googlebot.com
9 79 0.43% 64 0.46% 22479 1.66% 20 0.57% llf320054.crawl.yahoo.net
10 90 0.49% 37 0.26% 21302 1.58% 35 1.00% crawl-66-249-71-250.googlebot.com

Top 30 of 543 Total Referrers
# Hits Referrer
1 7363 40.04% - (Direct Request)
2 652 3.55% http://musicdb.laadhari.com
3 397 2.16% http://www.donne-amatoriali-nude.wuxkecp.cn
4 313 1.70% http://p1p3.net/
5 299 1.63% http://gry-online-kasyno-b8t.blogspot.com
6 299 1.63% http://www.videos-penetraciones.exsexo.com
7 199 1.08% http://www.google.com/search
8 195 1.06% http://strep-poker-b4w.blogspot.com
9 125 0.68% http://www.dekorfilm.se/solfilm/
10 108 0.59% http://pyxmudg.info/usersearch/tube8porn.html
11 97 0.53% http://search.live.com/results.aspx
12 92 0.50% http://www.santamailbox.net/
13 87 0.47% http://search.yahoo.com/search
14 84 0.46% http://www.dekorfilm.se/bilstyling-bilstylingar/
15 68 0.37% http://www.debbies-diet.com/
16 45 0.24% http://www.dekorfilm.se/vaggdekor-vaggdekoration/
17 40 0.22% http://www.dekorfilm.se/bilreklam-och-bildekor-av-dekorfilmse/
18 37 0.20% http://www.dekorfilm.se/monstrade-vaggar-dekaler-och-schabloner/
19 36 0.20% http://www.dekorfilm.se/fonsterdekor/
20 33 0.18% http://brazilian-babe-i3d.blogspot.com
21 33 0.18% http://www.philasence.com/WILMINGTON.Delaware-Community-Reinvestment-2772964.profile.htm
22 32 0.17% http://www.philasence.com/WILMINGTON.Delaware-Community-Reinvestment-1030615.profile.htm
23 24 0.13% http://h1.agelesshealthyskin.com/
24 22 0.12% http://www.hud.gov/utilities/intercept.cfm
25 21 0.11% http://www.rijschoolvergelijker.net/
26 20 0.11% http://www.dekorfilm.se/dekaler-for-bilar-fonster-dekalen-for-alla-bruk/
27 20 0.11% http://www.dekorfilm.se/vaggdekor-vaggdekorationer/
28 17 0.09% http://search.msn.com/results.aspx
29 14 0.08% http://www.google.com/
30 12 0.07% http://64.233.169.104/search

Top 20 of 67 Total Search Strings
# Hits Search String
1 44 24.31% dcrac
2 40 22.10% wilm trust
3 18 9.94% internal revenue service
4 4 2.21% dcrac.org
5 4 2.21% delaware community reinvestment action council
6 3 1.66% beryl barmore
7 3 1.66% dcrac delaware
8 3 1.66% ddd@dandiaconescu.ro
9 2 1.10% arlene harrison compliance
10 2 1.10% www.dcrac.org
11 2 1.10% www.irs gov espanol index.html
12 1 0.55% agmerchnetlogin
13 1 0.55% aig performance evaluation system
14 1 0.55% arlene harrison delaware
15 1 0.55% artisans bank cfo delaware
16 1 0.55% bank of america cra officer
17 1 0.55% bank president performance evaluation
18 1 0.55% barclays delaware jocelyn stewart
19 1 0.55% beryl barmore wilmington trust
20 1 0.55% chevy chase bank community affairs

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 18 0.10% 18 0.13% 101 0.01% 1 0.03% dcrac.org

Top 15 of 340 Total User Agents
# Hits User Agent
1 2387 12.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
2 2023 11.00% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 936 5.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 679 3.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 652 3.55% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.8.1.17) Gecko/20081
6 640 3.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 525 2.85% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 440 2.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 423 2.30% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
10 423 2.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 388 2.11% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.17)
12 385 2.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 337 1.83% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
14 285 1.55% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_5; en-us) Appl
15 273 1.48% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c

Usage by Country for November 2008

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 8258 44.91% 6133 43.83% 860123 63.65% Network
2 4152 22.58% 2607 18.63% 304635 22.54% US Commercial
3 2236 12.16% 1862 13.31% 105182 7.78% Unresolved/Unknown
4 729 3.96% 716 5.12% 14969 1.11% Germany
5 652 3.55% 652 4.66% 5826 0.43% France
6 417 2.27% 417 2.98% 3731 0.28% Sweden
7 380 2.07% 280 2.00% 3920 0.29% US Educational
8 203 1.10% 179 1.28% 6435 0.48% United States
9 200 1.09% 88 0.63% 14275 1.06% US Government
10 197 1.07% 168 1.20% 16033 1.19% Non-Profit Organization
11 197 1.07% 197 1.41% 27 0.00% Israel
12 157 0.85% 140 1.00% 2295 0.17% Canada
13 108 0.59% 108 0.77% 963 0.07% Austria
14 95 0.52% 87 0.62% 2546 0.19% Japan
15 57 0.31% 48 0.34% 112 0.01% Ireland
16 52 0.28% 43 0.31% 605 0.04% Russian Federation
17 31 0.17% 30 0.21% 760 0.06% Brazil
18 26 0.14% 18 0.13% 624 0.05% Mexico
19 25 0.14% 25 0.18% 36 0.00% Netherlands
20 24 0.13% 19 0.14% 1338 0.10% Poland
21 20 0.11% 20 0.14% 179 0.01% Spain
22 19 0.10% 19 0.14% 288 0.02% Italy
23 19 0.10% 16 0.11% 258 0.02% Ukraine
24 18 0.10% 17 0.12% 167 0.01% Argentina
25 15 0.08% 15 0.11% 134 0.01% Switzerland
26 12 0.07% 12 0.09% 853 0.06% United Kingdom
27 7 0.04% 4 0.03% 66 0.00% Dominican Republic
28 7 0.04% 5 0.04% 180 0.01% Norway
29 6 0.03% 6 0.04% 54 0.00% Aruba
30 6 0.03% 6 0.04% 54 0.00% Czech Republic


Generated by Webalizer Version 2.01