Usage Statistics for dcrac.org

Summary Period: October 2008
Generated 01-Nov-2008 01:12 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 20244
Total Files 15751
Total Pages 8713
Total Visits 3725
Total KBytes 1237469
Total Unique Sites 1359
Total Unique URLs 291
Total Unique Referrers 238
Total Unique User Agents 328
. Avg Max
Hits per Hour 27 367
Hits per Day 653 1291
Files per Day 508 951
Pages per Day 281 768
Visits per Day 120 202
KBytes per Day 39918 79709
Hits by Response Code
Code 200 - OK 15751
Code 206 - Partial Content 257
Code 301 - Moved Permanently 4
Code 304 - Not Modified 1974
Code 401 - Unauthorized 28
Code 403 - Forbidden 37
Code 404 - Not Found 2189
Code 415 - Unsupported Media Type 4

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 502 2.48% 399 2.53% 227 2.61% 96 2.58% 59 4.34% 26929 2.18%
2 400 1.98% 264 1.68% 103 1.18% 64 1.72% 73 5.37% 47948 3.87%
3 803 3.97% 657 4.17% 267 3.06% 127 3.41% 76 5.59% 42566 3.44%
4 436 2.15% 366 2.32% 239 2.74% 88 2.36% 55 4.05% 20627 1.67%
5 508 2.51% 450 2.86% 297 3.41% 121 3.25% 60 4.42% 11504 0.93%
6 1041 5.14% 832 5.28% 333 3.82% 129 3.46% 80 5.89% 41315 3.34%
7 856 4.23% 668 4.24% 255 2.93% 101 2.71% 84 6.18% 43577 3.52%
8 1041 5.14% 860 5.46% 404 4.64% 141 3.79% 99 7.28% 74290 6.00%
9 646 3.19% 503 3.19% 171 1.96% 86 2.31% 82 6.03% 37968 3.07%
10 917 4.53% 735 4.67% 589 6.76% 98 2.63% 81 5.96% 59674 4.82%
11 295 1.46% 186 1.18% 124 1.42% 75 2.01% 62 4.56% 18565 1.50%
12 259 1.28% 170 1.08% 93 1.07% 66 1.77% 66 4.86% 28520 2.30%
13 693 3.42% 576 3.66% 393 4.51% 178 4.78% 71 5.22% 45035 3.64%
14 843 4.16% 714 4.53% 408 4.68% 188 5.05% 83 6.11% 24634 1.99%
15 944 4.66% 740 4.70% 356 4.09% 171 4.59% 107 7.87% 41626 3.36%
16 938 4.63% 697 4.43% 300 3.44% 140 3.76% 131 9.64% 79709 6.44%
17 375 1.85% 295 1.87% 113 1.30% 78 2.09% 67 4.93% 34814 2.81%
18 189 0.93% 130 0.83% 94 1.08% 68 1.83% 62 4.56% 34270 2.77%
19 279 1.38% 215 1.36% 111 1.27% 73 1.96% 64 4.71% 32966 2.66%
20 607 3.00% 436 2.77% 187 2.15% 112 3.01% 112 8.24% 25389 2.05%
21 829 4.10% 674 4.28% 344 3.95% 172 4.62% 106 7.80% 67632 5.47%
22 858 4.24% 732 4.65% 578 6.63% 202 5.42% 78 5.74% 57647 4.66%
23 1291 6.38% 894 5.68% 423 4.85% 153 4.11% 81 5.96% 47566 3.84%
24 365 1.80% 270 1.71% 216 2.48% 102 2.74% 78 5.74% 9742 0.79%
25 306 1.51% 212 1.35% 110 1.26% 67 1.80% 66 4.86% 45428 3.67%
26 482 2.38% 343 2.18% 174 2.00% 104 2.79% 108 7.95% 42766 3.46%
27 629 3.11% 501 3.18% 355 4.07% 182 4.89% 87 6.40% 36276 2.93%
28 702 3.47% 539 3.42% 251 2.88% 130 3.49% 103 7.58% 23433 1.89%
29 468 2.31% 337 2.14% 216 2.48% 122 3.28% 78 5.74% 47886 3.87%
30 651 3.22% 405 2.57% 214 2.46% 107 2.87% 74 5.45% 59032 4.77%
31 1091 5.39% 951 6.04% 768 8.81% 187 5.02% 66 4.86% 28136 2.27%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 499 2.46% 11 365 2.32% 9 292 3.35% 1442 44700 3.61%
1 11 366 1.81% 8 257 1.63% 4 151 1.73% 1253 38844 3.14%
2 15 491 2.43% 13 412 2.62% 10 325 3.73% 823 25509 2.06%
3 11 349 1.72% 8 259 1.64% 7 230 2.64% 2779 86145 6.96%
4 15 471 2.33% 12 387 2.46% 11 341 3.91% 897 27801 2.25%
5 8 273 1.35% 5 176 1.12% 3 123 1.41% 2426 75219 6.08%
6 11 341 1.68% 6 205 1.30% 5 177 2.03% 874 27082 2.19%
7 13 417 2.06% 9 300 1.90% 4 141 1.62% 1135 35173 2.84%
8 35 1085 5.36% 30 959 6.09% 21 661 7.59% 1448 44892 3.63%
9 42 1310 6.47% 34 1077 6.84% 12 376 4.32% 2268 70323 5.68%
10 54 1690 8.35% 37 1152 7.31% 18 563 6.46% 2291 71017 5.74%
11 42 1321 6.53% 30 934 5.93% 16 525 6.03% 1853 57458 4.64%
12 32 1021 5.04% 27 842 5.35% 10 319 3.66% 1639 50822 4.11%
13 42 1319 6.52% 33 1052 6.68% 11 367 4.21% 1449 44924 3.63%
14 47 1471 7.27% 37 1176 7.47% 18 579 6.65% 1997 61894 5.00%
15 58 1808 8.93% 48 1488 9.45% 21 660 7.57% 2828 87676 7.09%
16 48 1504 7.43% 39 1213 7.70% 17 549 6.30% 2640 81852 6.61%
17 43 1348 6.66% 36 1119 7.10% 25 781 8.96% 2497 77410 6.26%
18 20 643 3.18% 15 492 3.12% 12 373 4.28% 769 23828 1.93%
19 15 476 2.35% 11 356 2.26% 7 226 2.59% 1713 53099 4.29%
20 14 434 2.14% 11 348 2.21% 6 195 2.24% 1138 35272 2.85%
21 14 443 2.19% 10 322 2.04% 7 219 2.51% 786 24351 1.97%
22 21 662 3.27% 16 504 3.20% 9 296 3.40% 1856 57535 4.65%
23 16 502 2.48% 11 356 2.26% 7 244 2.80% 1117 34641 2.80%

Top 30 of 291 Total URLs
# Hits KBytes URL
1 2971 14.68% 25149 2.03% /
2 1682 8.31% 16524 1.34% /stats/
3 441 2.18% 5064 0.41% /animate.js
4 408 2.02% 213 0.02% /_derived/
5 251 1.24% 13073 1.06% /stats/usage_200807.html
6 237 1.17% 12932 1.05% /stats/usage_200806.html
7 199 0.98% 1476 0.12% /about_us.htm
8 182 0.90% 853 0.07% /programs.htm
9 149 0.74% 20 0.00% /_vti_bin/shtml.exe/guestbook.htm
10 130 0.64% 5757 0.47% /toc.htm
11 125 0.62% 3490 0.28% /internal_revenue_service.htm
12 114 0.56% 568 0.05% /feedback.htm
13 106 0.52% 422 0.03% /outreach.htm
14 98 0.48% 2866 0.23% /stats/usage_200810.html
15 89 0.44% 255 0.02% /search.htm
16 79 0.39% 5838 0.47% /cra.htm
17 69 0.34% 7453 0.60% /Compendium.pdf
18 65 0.32% 44 0.00% /_derived/Money_Matters
19 65 0.32% 143 0.01% /spanish.htm
20 64 0.32% 637 0.05% /tax_clinic.htm
21 55 0.27% 258 0.02% /EIC.htm
22 54 0.27% 315 0.03% /FHIP.htm
23 53 0.26% 33076 2.67% /Citicorp Trust 2007.pdf
24 52 0.26% 2327 0.19% /Credit Union.pdf
25 50 0.25% 5298 0.43% /stats/usage_200809.html
26 49 0.24% 388305 31.38% /CRA Luncheon Presentation.ppt
27 49 0.24% 308 0.02% /FFC.htm
28 47 0.23% 313 0.03% /NL_events.htm
29 46 0.23% 48044 3.88% /STIMULUS PAYMENTS.pdf
30 45 0.22% 1207 0.10% /Staff List.pdf

Top 10 of 291 Total URLs By KBytes
# Hits KBytes URL
1 49 0.24% 388305 31.38% /CRA Luncheon Presentation.ppt
2 32 0.16% 84079 6.79% /Annnual_Report.pdf
3 30 0.15% 57367 4.64% /V11_I3_.qxd.pdf
4 46 0.23% 48044 3.88% /STIMULUS PAYMENTS.pdf
5 25 0.12% 40186 3.25% /Sun 2003.pdf
6 44 0.22% 33878 2.74% /stats/august 08.pdf
7 53 0.26% 33076 2.67% /Citicorp Trust 2007.pdf
8 2971 14.68% 25149 2.03% /
9 1682 8.31% 16524 1.34% /stats/
10 22 0.11% 15100 1.22% /Chevy 2005.pdf

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 2971 14.68% 1258 35.71% /
2 1682 8.31% 452 12.83% /stats/
3 408 2.02% 143 4.06% /_derived/
4 149 0.74% 128 3.63% /_vti_bin/shtml.exe/guestbook.htm
5 237 1.17% 112 3.18% /stats/usage_200806.html
6 125 0.62% 92 2.61% /internal_revenue_service.htm
7 98 0.48% 92 2.61% /stats/usage_200810.html
8 199 0.98% 80 2.27% /about_us.htm
9 114 0.56% 61 1.73% /feedback.htm
10 251 1.24% 57 1.62% /stats/usage_200807.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 2971 14.68% 1001 28.43% /
2 1682 8.31% 449 12.75% /stats/
3 408 2.02% 236 6.70% /_derived/
4 149 0.74% 131 3.72% /_vti_bin/shtml.exe/guestbook.htm
5 251 1.24% 116 3.29% /stats/usage_200807.html
6 199 0.98% 115 3.27% /about_us.htm
7 125 0.62% 103 2.93% /internal_revenue_service.htm
8 98 0.48% 94 2.67% /stats/usage_200810.html
9 182 0.90% 67 1.90% /programs.htm
10 130 0.64% 66 1.87% /toc.htm

Top 30 of 1359 Total Sites
# Hits Files KBytes Visits Hostname
1 1239 6.12% 801 5.09% 19602 1.58% 54 1.45% pool-71-185-103-232.phlapa.east.verizon.net
2 591 2.92% 591 3.75% 5817 0.47% 192 5.15% ks359677.kimsufi.com
3 395 1.95% 395 2.51% 3888 0.31% 155 4.16% spruke.com
4 383 1.89% 351 2.23% 860 0.07% 21 0.56% pool-96-245-235-221.phlapa.east.verizon.net
5 375 1.85% 307 1.95% 178194 14.40% 107 2.87% llf320035.crawl.yahoo.net
6 305 1.51% 199 1.26% 1965 0.16% 14 0.38% pool-96-227-172-96.phlapa.east.verizon.net
7 266 1.31% 266 1.69% 2372 0.19% 83 2.23% c80-217-46-142.bredband.comhem.se
8 211 1.04% 18 0.11% 912 0.07% 1 0.03% 63-149-89-80.dia.static.qwest.net
9 205 1.01% 205 1.30% 2018 0.16% 1 0.03% ns2014581.ovh.net
10 191 0.94% 191 1.21% 1880 0.15% 68 1.83% server.poo.pl
11 184 0.91% 139 0.88% 641 0.05% 9 0.24% external.nccde.org
12 176 0.87% 160 1.02% 364 0.03% 10 0.27% pool-71-185-103-174.phlapa.east.verizon.net
13 169 0.83% 82 0.52% 184 0.01% 9 0.24% pool-71-185-144-72.phlapa.east.verizon.net
14 159 0.79% 159 1.01% 1418 0.11% 51 1.37% 213-133-109-58.clients.your-server.de
15 130 0.64% 104 0.66% 2294 0.19% 4 0.11% c-68-37-23-178.hsd1.de.comcast.net
16 129 0.64% 29 0.18% 1728 0.14% 31 0.83% crawl2.nat.svl.searchme.com
17 120 0.59% 120 0.76% 1070 0.09% 28 0.75% 88-117-100-210.adsl.highway.telekom.at
18 120 0.59% 120 0.76% 1070 0.09% 32 0.86% 88-117-113-128.adsl.highway.telekom.at
19 119 0.59% 119 0.76% 1061 0.09% 15 0.40% 88-117-117-101.adsl.highway.telekom.at
20 118 0.58% 118 0.75% 1052 0.09% 28 0.75% 88-117-100-93.adsl.highway.telekom.at
21 116 0.57% 116 0.74% 1034 0.08% 29 0.78% 88-117-110-176.adsl.highway.telekom.at
22 116 0.57% 116 0.74% 1034 0.08% 31 0.83% 88-117-121-59.adsl.highway.telekom.at
23 116 0.57% 116 0.74% 1034 0.08% 33 0.89% 91-113-106-237.adsl.highway.telekom.at
24 113 0.56% 113 0.72% 1008 0.08% 26 0.70% 88-117-108-153.adsl.highway.telekom.at
25 113 0.56% 113 0.72% 1008 0.08% 29 0.78% 88-117-110-133.adsl.highway.telekom.at
26 111 0.55% 96 0.61% 222 0.02% 13 0.35% 65.214.44.28
27 108 0.53% 108 0.69% 963 0.08% 34 0.91% 88-117-106-12.adsl.highway.telekom.at
28 108 0.53% 108 0.69% 963 0.08% 32 0.86% 88-117-109-74.adsl.highway.telekom.at
29 100 0.49% 100 0.63% 4488 0.36% 27 0.72% bas1-montreal45-1177833856.dsl.bell.ca
30 95 0.47% 33 0.21% 40722 3.29% 40 1.07% crawl-66-249-71-249.googlebot.com

Top 10 of 1359 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 375 1.85% 307 1.95% 178194 14.40% 107 2.87% llf320035.crawl.yahoo.net
2 95 0.47% 33 0.21% 40722 3.29% 40 1.07% crawl-66-249-71-249.googlebot.com
3 88 0.43% 43 0.27% 33617 2.72% 38 1.02% crawl-66-249-71-251.googlebot.com
4 76 0.38% 35 0.22% 32519 2.63% 36 0.97% crawl-66-249-71-250.googlebot.com
5 11 0.05% 4 0.03% 21508 1.74% 0 0.00% 78-86-167-159.zone2.bethere.co.uk
6 25 0.12% 19 0.12% 20064 1.62% 5 0.13% msnbot-65-55-104-163.search.msn.com
7 1239 6.12% 801 5.09% 19602 1.58% 54 1.45% pool-71-185-103-232.phlapa.east.verizon.net
8 17 0.08% 15 0.10% 19114 1.54% 6 0.16% llf520025.crawl.yahoo.net
9 17 0.08% 15 0.10% 16519 1.33% 3 0.08% llf520041.crawl.yahoo.net
10 21 0.10% 16 0.10% 16396 1.32% 8 0.21% llf520050.crawl.yahoo.net

Top 30 of 238 Total Referrers
# Hits Referrer
1 6841 33.79% - (Direct Request)
2 410 2.03% http://webcampornoamateur1.info/
3 358 1.77% http://flictcape.info/usersearch/anhsaoxanh.com.html
4 297 1.47% http://kasyno-internetowe-s6f.blogspot.com
5 294 1.45% http://smarownice-k5s.blogspot.com
6 291 1.44% http://www.papajohnscoupon.net/
7 232 1.15% http://bivchey.info/usersearch/phim.top1.com.html
8 216 1.07% http://crasstren.info/usersearch/y8com.html
9 205 1.01% http://www.rajmundos.com
10 199 0.98% http://jovencitas-cachondas-b3a.blogspot.com
11 196 0.97% http://fotos-de-culos-gordos-z9c.blogspot.com
12 191 0.94% http://pasy-zespolone-r4j.blogspot.com
13 190 0.94% http://www.google.com/search
14 119 0.59% http://tibgyg.info/usersearch/agmerchnetlogin.html
15 116 0.57% http://leaass.info/usersearch/www.bati-papouol.co.br.html
16 113 0.56% http://scopeau.info/usersearch/iloilo-scandal-ilonggo.html
17 113 0.56% http://togchop.info/usersearch/mga-kwentong-kantutan.html
18 104 0.51% http://search.live.com/results.aspx
19 104 0.51% http://search.yahoo.com/search
20 96 0.47% http://66.196.80.202/babelfish/translate_url_content
21 92 0.45% http://www.dekorfilm.se/bildekor/
22 90 0.44% http://digg.com/business_finance/Cash4Gold_com_www_Cash4Gold_com_Cash_4_Gold
23 79 0.39% http://www.fonsterfilm.se
24 61 0.30% http://www.waps.pl
25 49 0.24% www.brandimensions.com
26 48 0.24% http://www.philasence.com/WILMINGTON.Delaware-Community-Reinvestment-2772964.profile.htm
27 47 0.23% http://www.philasence.com/WILMINGTON.Delaware-Community-Reinvestment-1030615.profile.htm
28 43 0.21% http://h1.agelesshealthyskin.com/
29 43 0.21% http://www.munax.com/referer.htm
30 33 0.16% http://www.hud.gov/utilities/intercept.cfm

Top 20 of 55 Total Search Strings
# Hits Search String
1 43 23.50% dcrac
2 27 14.75% internal revenue service
3 26 14.21% wilm trust
4 14 7.65% delaware community reinvestment action council
5 8 4.37% dcrac delaware
6 4 2.19% www.dcrac.org
7 3 1.64% delaware community reinvestment
8 3 1.64% www.cartooneetwork.com.br
9 3 1.64% www.decrac.org
10 3 1.64% www.irs.gov
11 2 1.09% dcrac de
12 2 1.09% departamento de tesoreria servicio de impuestos internos
13 2 1.09% rashmi rangan
14 2 1.09% wwwismail yk com
15 1 0.55% bank cra
16 1 0.55% barclays bank cra
17 1 0.55% barclays jocelyn cra
18 1 0.55% calcualadora para numero de seguridad social
19 1 0.55% chevy chase bank cra
20 1 0.55% community action council delaware

Top 15 of 328 Total User Agents
# Hits User Agent
1 2322 11.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
2 1743 8.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1660 8.20% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 1567 7.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 1154 5.70% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
6 734 3.63% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 570 2.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 540 2.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 362 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 360 1.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
11 353 1.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 352 1.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
13 268 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
14 266 1.31% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
15 264 1.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.17)

Usage by Country for October 2008

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 8508 42.03% 6453 40.97% 660533 53.38% Network
2 4313 21.31% 2817 17.88% 308406 24.92% US Commercial
3 2981 14.73% 2305 14.63% 151517 12.24% Unresolved/Unknown
4 1267 6.26% 1267 8.04% 11299 0.91% Austria
5 613 3.03% 610 3.87% 5948 0.48% Germany
6 502 2.48% 465 2.95% 19896 1.61% Canada
7 437 2.16% 341 2.16% 14789 1.20% Non-Profit Organization
8 436 2.15% 395 2.51% 16698 1.35% US Educational
9 266 1.31% 266 1.69% 2372 0.19% Sweden
10 195 0.96% 193 1.23% 2103 0.17% Poland
11 162 0.80% 148 0.94% 5171 0.42% United States
12 94 0.46% 92 0.58% 4538 0.37% Netherlands
13 76 0.38% 64 0.41% 149 0.01% Ireland
14 56 0.28% 54 0.34% 433 0.03% US Government
15 36 0.18% 29 0.18% 2093 0.17% Japan
16 33 0.16% 32 0.20% 195 0.02% Czech Republic
17 30 0.15% 27 0.17% 338 0.03% Argentina
18 22 0.11% 15 0.10% 22085 1.78% United Kingdom
19 19 0.09% 12 0.08% 73 0.01% Russian Federation
20 17 0.08% 13 0.08% 347 0.03% Mexico
21 17 0.08% 17 0.11% 152 0.01% Pakistan
22 17 0.08% 17 0.11% 1292 0.10% Portugal
23 16 0.08% 16 0.10% 848 0.07% Brazil
24 11 0.05% 11 0.07% 197 0.02% Italy
25 10 0.05% 10 0.06% 14 0.00% Bulgaria
26 10 0.05% 3 0.02% 1539 0.12% Philippines
27 9 0.04% 8 0.05% 304 0.02% Colombia
28 8 0.04% 7 0.04% 303 0.02% Australia
29 7 0.03% 4 0.03% 164 0.01% Moldova
30 6 0.03% 6 0.04% 71 0.01% Luxembourg


Generated by Webalizer Version 2.01